F I D O N E W S
Volume 14, Number 37
15 September 1997

Articles

IP-Nodes
By Ward Dossche, 2:292/854 ZC/2

In zone-2 we have started to discuss in-depth how to include IP-nodes into the nodelist.

The topics of discussion have been about the desirability, the IP-technology itself, the many possible ways of implementation, etc...

All this talk is going on in an international conference entitled IP_CONNECT.

This conference reaches already a multitude of regions in zone-2 and is now also available via 1:270/101 AKA PAOnline AKA George Peace.

If you want to be involved in the discussion and/or the implementation please try to link in.

Once again, the name is IP_CONNECT!

back to articles table of contents
back to main table of contents

ELECTION RESULTS
FTSC STANDING MEMBERS

by Adrian Walker, 1:153/752

08 September 1997

Interim FTSC Web Site:
http://www.portal.ca/~awalker/ftsc.htm [faulty URL [jb 4/25/01]] Update: http://www.ftsc.org

VOTER SUMMARY

Eligible Voters:  114  (76 RCs and 38 RECs)
Votes Cast:        36  (25 RCs and 11 RECs) + 1 REC written abstention

Percentage voted:  32% (33% RCs and 29% RECs)

APPOINTMENT RULES

From "Voting Procedure", published in Fidonews, 11 August 1997:

"A majority of "Yes" over "No" for a candidate is required for that person to be appointed as a Standing Member. Abstentions are not counted."

"To provide the required split between 2 and 3 year terms, Standing Members will be ranked by the number of "Yes" votes received. The top half of this ranking will be appointed for 3 years, and the remaining candidates for 2 years."

CANDIDATE RESULTS - 26 Candidates, 24 Appointed

Candidate list is in order of number of YES votes received:

 #  NAME                  NODE #      POS'N      YES  NO APPOINTED TO

 1  Tobias Burchhardt     2:2448/400  FastEcho   28   5  01 Oct 2000
 2  Joaquim Homrighausen  2:201/330   Frodo      28   6  01 Oct 2000
 3  Thomas Waldmann       2:2474/400  BT-XE      27   2  01 Oct 2000
 4  Odinn Sorensen        2:236/77    Golded     27   4  01 Oct 2000
 5  Mike Bilow            1:323/107   FP-OS/2    25   4  01 Oct 2000
 6  Andreas Klein         2:2480/47   Imail      24   3  01 Oct 2000
 7  Tom Schlangen         2:2450/10   BT-XE      23   3  01 Oct 2000
 8  Robert Szarka         1:320/42    WaterGate  23   4  01 Oct 2000
 9  Mats Wallin           2:201/329   FDAPX      22   4  01 Oct 2000
10  Carlos Fernandez Sanz 2:341/70    CFRoute    22   4  01 Oct 2000
11  Benjamin Schollnick   1:2613/477  QuickBBS   19   4  01 Oct 2000
12  Rune Johansen         2:210/20    NC         16   6  01 Oct 2000
13  Craig Box             3:774/950   NHub       16   6  01 Oct 2000
14  Zorch Frezberg        1:205/0     NC         15   6  01 Oct 1999
15  Colin Turner          2:443/13    NEC        14   5  01 Oct 1999
16  Jason Steck           1:285/424   Jmail      14  10  01 Oct 1999
17  Gary Price            1:3607/26   TriBBS     14   6  01 Oct 1999
18  Michael McCabe        1:297/11    FNS        14   6  01 Oct 1999
19  Ron Bemis             1:124/1113  NC         14   7  01 Oct 1999
20  Francois Thunus       2:270/25    RC         13   6  01 Oct 1999
21  Peter Karlsson        2:206/221   Announcer  13   5  01 Oct 1999
22  Goran Eriksson        2:201/505   NC         11   8  01 Oct 1999
23  Mike McGrane          1:282/1024  NHub        9   9  ---
24  Bjorn Felten          2:203/208   NC          9   8  01 Oct 1999
25  Richard Bash          1:231/45    NHub        9   8  01 Oct 1999
26  Cristoffer Crusell    2:204/701   NHub        8   8  ---

NOTE: Member # 13 above has been appointed for a 3 year term out of fairness, since, although not in the top half of the ranking by "Yes" vote, the member has the same number of votes as #12 who holds a 3 year appointment.

BALLOT LIST

Ballot list is in chronological order of votes received:

[formatting munged by wrapping [jb]]

-----------------+----------------------------------------------------
                 |      CANDIDATE NAMES (First 4 Letters)
      VOTER      +----------------------------------------------------
                 -| B B B B B C E F F H J K K M M P S S S S S S T T W
                 W | a e i o u r r e r o o a l c c r a c c o t z h u a
                 a | s m l x r u i l e m h r e C G i n h h r e a u r l
                 l
     PASSWORD    | h i o   c s k t z r a l i a r c z l o e c r n n d l
-----------------+----------------------------------------------------
RC2:34           |         Y         Y             Y Y   Y         Y Y
phoenix          | Y Y Y Y Y   Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
XTrust           | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
SCHLUNZ          | N Y Y Y Y N N N Y Y N N Y Y N Y N N Y Y N Y N N Y Y
RC23             |     Y Y Y         N             Y Y   Y         Y Y
MAGICTHEGATHERING| Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
leopard          |   Y Y   Y       N Y           Y     Y Y N Y     Y Y
OFFICER          | Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
AGAIN!           | N Y N N N N N N Y N Y N N N N N N Y N N N N Y Y Y N
MYPWD            |     Y Y Y         Y Y   Y Y   Y     Y Y Y Y Y   Y Y
DooLittle        |         Y         Y             Y             Y   Y
kaaskop          | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
agnese           | N N N Y Y Y Y Y N Y Y Y Y N N Y Y Y Y Y Y Y Y Y Y Y
NEWFTSCISGOOD    |     Y Y Y         Y       Y       Y Y Y   Y     Y Y
MEIERIET         |     Y   Y   Y     Y Y   Y       Y Y   Y Y       Y
MEIERIET         |     Y   Y   Y     Y Y   Y       Y Y   Y Y       Y
Boromir          | N N Y Y Y N N N Y Y Y Y Y N N N Y Y Y Y Y Y N Y N
potatoes         |   Y Y Y Y       Y Y     Y         Y       Y     Y
ipsisverbis      |         Y         Y Y           Y     Y   Y Y Y   Y
MUSICLY          |   Y Y   Y       Y N                   Y N Y     Y Y
    <no p/w>     | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y
Eucharist        |         Y         Y     Y       Y Y             Y
IBOGAINE         | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y
MINIMI           | N N N N N N N N Y N N N N N N N N Y N N N N N N Y N
MINIMI           | N N N N N N N N Y N N N N N N N N Y N N N N N N Y N
No_time_left_for_|   N Y             N             Y Y   N     Y   Y N
JUKEBOX          |     Y   Y         Y     Y       Y   Y Y   Y
ZEUS             | N N Y N Y N N N Y Y N Y Y N N N Y N N Y N Y Y N Y Y
smilee           |       Y             Y
MYSTI            | Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y   Y Y Y
Buenos Aires sede|         Y         Y   Y Y       Y Y   Y Y Y     Y Y
drop_dead        |     Y   Y         Y     Y             Y
technical        | N N Y N Y N N N N Y N Y Y Y N Y Y Y Y Y Y Y N N Y Y
re1present4      |     Y   Y       N       Y Y Y Y     Y Y Y Y
horse_manure     | Y Y Y N N N N N N Y N N Y Y N N   N Y Y N N N Y N Y
EAGLE NEST       |                   Y     Y           Y     Y
-----------------+----------------------------------------------------

Fidonet 2:344/19.11 | 2:344/20.13
e-mail enlar@iname.com
http://www.arrakis.es/~enlar [faulty URL [jb 4/25/01]]

back to articles table of contents
back to main table of contents
back to fidonews.org