F I D O N E W S
Volume 14, Number 13
31 March 1997

Coordinator's Corner

Nodelist-statistics as seen from Zone-2 for day 087
By Ward Dossche, 2:292/854
ZC/2

+----+------+------------+------------+------------+------------+--+
|Zone|Nl-059|Nodelist-066|Nodelist-073|Nodelist-080|Nodelist-087|%%|
+----+------+------------+------------+------------+------------+--+
|  1 |  9405| 9405     0 | 9107  -298 | 9088   -19 | 9088     0 |33|
|  2 | 16116|16083   -33 |15996   -87 |15956   -40 |15923   -33 |58|
|  3 |   807|  800    -7 |  800     0 |  800     0 |  800     0 | 3|
|  4 |   541|  545     4 |  547     2 |  548     1 |  548     0 | 2|
|  5 |    87|   87     0 |   87     0 |   87     0 |   87     0 | 0|
|  6 |  1088| 1088     0 | 1088     0 | 1088     0 | 1090     2 | 4|
+----+------+------------+------------+------------+------------+--+
     | 28044|28008   -36 |27625  -383 |27567   -58 |27536   -31 |
     +------+------------+------------+------------+------------+
back to main table of contents
back to fidonews.org