F I D O N E W S
Volume 14, Number 9
3 March 1997

Coordinator's Corner

Nodelist-statistics as seen from Zone-2 for day 059
By Ward Dossche, 2:292/854
ZC/2

+----+------+------------+------------+------------+------------+--+
|Zone|Nl-031|Nodelist-038|Nodelist-045|Nodelist-052|Nodelist-059|%%|
+----+------+------------+------------+------------+------------+--+
|  1 |  9877| 9729  -148 | 9527  -202 | 9527     0 | 9405  -122 |34|
|  2 | 16078|16067   -11 |16074     7 |16051   -23 |16116    65 |57|
|  3 |   863|  863     0 |  846   -17 |  812   -34 |  807    -5 | 3|
|  4 |   550|  549    -1 |  538   -11 |  541     3 |  541     0 | 2|
|  5 |    87|   87     0 |   87     0 |   87     0 |   87     0 | 0|
|  6 |  1072| 1072     0 | 1071    -1 | 1071     0 | 1088    17 | 4|
+----+------+------------+------------+------------+------------+--+
     | 28527|28367  -160 |28143  -224 |28089   -54 |28044   -45 |
     +------+------------+------------+------------+------------+
back to main table of contents
back to fidonews.org