F I D O N E W S
Volume 14, Number 7
17 February 1997

Coordinator's Corner

Nodelist-statistics as seen from Zone-2 for day 045
By Ward Dossche, 2:292/854
ZC/2

+----+------+------------+------------+------------+------------+--+
|Zone|Nl-017|Nodelist-024|Nodelist-031|Nodelist-038|Nodelist-045|%%|
+----+------+------------+------------+------------+------------+--+
|  1 | 10177|10063  -114 | 9877  -186 | 9729  -148 | 9527  -202 |34|
|  2 | 15936|15938     2 |16078   140 |16067   -11 |16074     7 |57|
|  3 |   865|  863    -2 |  863     0 |  863     0 |  846   -17 | 3|
|  4 |   553|  558     5 |  550    -8 |  549    -1 |  538   -11 | 2|
|  5 |    93|   93     0 |   87    -6 |   87     0 |   87     0 | 0|
|  6 |  1073| 1072    -1 | 1072     0 | 1072     0 | 1071    -1 | 4|
+----+------+------------+------------+------------+------------+--+
     | 28697|28587  -110 |28527   -60 |28367  -160 |28143  -224 |
     +------+------------+------------+------------+------------+
back to main table of contents
back to fidonews.org