F I D O N E W S
Volume 14, Number 6
10 February 1997

Coordinator's Corner

Nodelist-statistics as seen from Zone-2 for day 038
By Ward Dossche, 2:292/854
ZC/2

+----+------+------------+------------+------------+------------+--+
|Zone|Nl-010|Nodelist-017|Nodelist-024|Nodelist-031|Nodelist-038|%%|
+----+------+------------+------------+------------+------------+--+
|  1 | 10370|10177  -193 |10063  -114 | 9877  -186 | 9729  -148 |34|
|  2 | 15979|15936   -43 |15938     2 |16078   140 |16067   -11 |57|
|  3 |   868|  865    -3 |  863    -2 |  863     0 |  863     0 | 3|
|  4 |   554|  553    -1 |  558     5 |  550    -8 |  549    -1 | 2|
|  5 |    93|   93     0 |   93     0 |   87    -6 |   87     0 | 0|
|  6 |  1073| 1073     0 | 1072    -1 | 1072     0 | 1072     0 | 4|
+----+------+------------+------------+------------+------------+--+
     | 28937|28697  -240 |28587  -110 |28527   -60 |28367  -160 |
     +------+------------+------------+------------+------------+
back to main table of contents
back to fidonews.org