F I D O N E W S
Volume 14, Number 3
20 January 1997

Coordinator's Corner

Nodelist-statistics as seen from Zone-2 for day 017
By Ward Dossche, 2:292/854
ZC/2

+----+------+------------+------------+------------+------------+--+
|Zone|Nl-355|Nodelist-362|Nodelist-003|Nodelist-010|Nodelist-017|%%|
+----+------+------------+------------+------------+------------+--+
|  1 | 10564|10452  -112 |10370   -82 |10370     0 |10177  -193 |35|
|  2 | 16127|16104   -23 |16056   -48 |15979   -77 |15936   -43 |55|
|  3 |   878|  876    -2 |  869    -7 |  868    -1 |  865    -3 | 3|
|  4 |   413|  556   143 |  552    -4 |  554     2 |  553    -1 | 2|
|  5 |    93|   93     0 |   93     0 |   93     0 |   93     0 | 0|
|  6 |  1003| 1075    72 | 1073    -2 | 1073     0 | 1073     0 | 4|
+----+------+------------+------------+------------+------------+--+
     | 29078|29156    78 |29013  -143 |28937   -76 |28697  -240 |
     +------+------------+------------+------------+------------+
back to main table of contents
back to fidonews.org